Home › By the numbers › Where Film Developing Survives
Where film developing survives
Everyone said film was dead. Instead it came back — and the labs came with it. This is where film developing is thickest on the ground today: the states and cities with the most developers per person, and the shops that have been doing it long enough to have watched the whole thing die and return.
The revival, in one directory
You don't add capacity to a dying trade. Of the 906 businesses here, 570 — 62.9% — are dedicated film labs: not a camera shop that happens to take film, but a business whose entire reason to exist is developing and scanning it. That is not what the tail end of a dying industry looks like. It's what a comeback looks like.
And it stayed independent. 96% of the developers in this directory are independents rather than branches of any multi-location banner — a trade rebuilt by owner-operated labs and camera stores, not rolled up by a chain. See the handful of chains that do exist.
Everything below is our own data — counts from the directory, normalised against Census population. Nothing on this page is an outside estimate.
Where developers are thickest, per capita
Film developers per million residents, all 51 states with coverage, best first. Census Vintage 2024 population estimates. National average: 2.5 per million.
| # | State | Developers | Population | Per million |
| 1 | Vermont | 5 | 648,493 | 7.7 |
| 2 | District of Columbia | 4 | 702,250 | 5.7 |
| 3 | Utah | 19 | 3,503,613 | 5.4 |
| 4 | New York | 102 | 19,867,248 | 5.1 |
| 5 | Delaware | 5 | 1,051,917 | 4.8 |
| 6 | Oregon | 20 | 4,272,371 | 4.7 |
| 7 | Massachusetts | 31 | 7,136,171 | 4.3 |
| 8 | California | 143 | 39,431,263 | 3.6 |
| 9 | Maine | 5 | 1,405,012 | 3.6 |
| 10 | New Jersey | 32 | 9,500,851 | 3.4 |
| 11 | Wyoming | 2 | 587,618 | 3.4 |
| 12 | Minnesota | 19 | 5,793,151 | 3.3 |
| 13 | Pennsylvania | 43 | 13,078,751 | 3.3 |
| 14 | Florida | 69 | 23,372,215 | 3 |
| 15 | New Hampshire | 4 | 1,409,032 | 2.8 |
| 16 | Hawaii | 4 | 1,446,146 | 2.8 |
| 17 | Rhode Island | 3 | 1,112,308 | 2.7 |
| 18 | Washington | 21 | 7,958,180 | 2.6 |
| 19 | Colorado | 15 | 5,957,493 | 2.5 |
| 20 | Nebraska | 5 | 2,005,465 | 2.5 |
| 21 | North Dakota | 2 | 796,568 | 2.5 |
| 22 | Virginia | 21 | 8,811,195 | 2.4 |
| 23 | New Mexico | 5 | 2,130,256 | 2.3 |
| 24 | Michigan | 21 | 10,140,459 | 2.1 |
| 25 | Kentucky | 9 | 4,588,372 | 2 |
| 26 | Maryland | 12 | 6,263,220 | 1.9 |
| 27 | Illinois | 23 | 12,710,158 | 1.8 |
| 28 | Nevada | 6 | 3,267,467 | 1.8 |
| 29 | Montana | 2 | 1,137,233 | 1.8 |
| 30 | Kansas | 5 | 2,970,606 | 1.7 |
| 31 | Tennessee | 12 | 7,227,750 | 1.7 |
| 32 | Ohio | 19 | 11,883,304 | 1.6 |
| 33 | Arkansas | 5 | 3,088,354 | 1.6 |
| 34 | Texas | 48 | 31,290,831 | 1.5 |
| 35 | North Carolina | 17 | 11,046,024 | 1.5 |
| 36 | Arizona | 11 | 7,582,384 | 1.5 |
| 37 | Iowa | 5 | 3,241,488 | 1.5 |
| 38 | Indiana | 10 | 6,924,275 | 1.4 |
| 39 | Connecticut | 5 | 3,675,069 | 1.4 |
| 40 | Alaska | 1 | 740,133 | 1.4 |
| 41 | Alabama | 7 | 5,157,699 | 1.4 |
| 42 | Wisconsin | 8 | 5,960,975 | 1.3 |
| 43 | Georgia | 15 | 11,180,878 | 1.3 |
| 44 | South Dakota | 1 | 924,669 | 1.1 |
| 45 | Oklahoma | 4 | 4,095,393 | 1 |
| 46 | South Carolina | 5 | 5,478,831 | 0.9 |
| 47 | Louisiana | 4 | 4,597,740 | 0.9 |
| 48 | Missouri | 5 | 6,245,466 | 0.8 |
| 49 | West Virginia | 1 | 1,769,979 | 0.6 |
| 50 | Idaho | 1 | 2,001,619 | 0.5 |
| 51 | Mississippi | 1 | 2,943,045 | 0.3 |
The pattern is that film developing follows the film scene — photo schools, a working photographer population, a used-camera culture — not population or cheap rent. The mirror image, the states where a roll of film means a padded envelope, is the Lab Access Index.
The densest film-developing cities
Developers per 100,000 residents, for cities of 100k or more with at least 3 of them.
| # | City | Developers | Population | Per 100k |
| 1 | Salt Lake City, UT | 9 | 217,783 | 4.1 |
| 2 | Burbank, CA | 4 | 103,533 | 3.9 |
| 3 | Pittsburgh, PA | 10 | 307,668 | 3.3 |
| 4 | Eugene, OR | 4 | 178,786 | 2.2 |
| 5 | Rochester, NY | 4 | 207,282 | 1.9 |
| 6 | Miami, FL | 9 | 487,014 | 1.8 |
| 7 | Santa Rosa, CA | 3 | 177,524 | 1.7 |
| 8 | Orlando, FL | 5 | 334,854 | 1.5 |
| 9 | Grand Rapids, MI | 3 | 200,117 | 1.5 |
| 10 | Montgomery, AL | 3 | 195,818 | 1.5 |
| 11 | Buffalo, NY | 4 | 276,617 | 1.4 |
| 12 | Richmond, VA | 3 | 233,655 | 1.3 |
| 13 | Portland, OR | 7 | 635,749 | 1.1 |
| 14 | Oakland, CA | 5 | 443,554 | 1.1 |
| 15 | Cincinnati, OH | 3 | 314,915 | 1 |
| 16 | Atlanta, GA | 5 | 520,070 | 1 |
| 17 | Tampa, FL | 4 | 414,547 | 1 |
| 18 | Austin, TX | 8 | 993,588 | 0.8 |
| 19 | Seattle, WA | 6 | 780,995 | 0.8 |
| 20 | Raleigh, NC | 4 | 499,825 | 0.8 |
| 21 | Baltimore, MD | 4 | 568,271 | 0.7 |
| 22 | Boston, MA | 5 | 673,458 | 0.7 |
| 23 | San Francisco, CA | 6 | 827,526 | 0.7 |
| 24 | Wichita, KS | 3 | 400,991 | 0.7 |
| 25 | Washington, DC | 4 | 702,250 | 0.6 |
Salt Lake City, UT tops it at 4.1 per 100,000 — 9 developers in a city of 217,783. Compact cities inside a big metro carry the region's film trade on a small resident population, so the rate describes the scene's footprint more than how many locals shoot film.
The oldest film developers still trading
Founding years we could verify from a business's own name or its listing description — shops that put a date on the sign and kept it there through the whole rise, fall and return of film.
| Founded | Business | Where | Type |
| 1898 | Willoughby's Camera | New York, NY | Camera store & film lab |
| 1899 | Central Camera Company | Chicago, IL | Camera store & film lab |
| 1931 | Dot Dotson's Photo Finishing | Eugene, OR | Film lab |
| 1974 | Kenmore Camera | Kenmore, WA | Camera store & film lab |
| 1980 | Armadillo Camera | Lubbock, TX | Camera store & film lab |
Read this list for what it is. These are the 5 businesses whose founding year appears in public listing text — not the 5 oldest in America. Plenty of century-old shops simply don't advertise the date, and we won't guess one. What it does show is real: the oldest we can verify, Willoughby's Camera in New York, dates to 1898 — a business that predates 35mm film and is still here to develop it. 3 of them were founded before 1940.
Method & reuse
Free to cite under CC BY 4.0 with a link to this page.
A "developer" is any listing that actually processes film — a dedicated film lab, a camera store with a developing counter, or a community darkroom. Counts are ours, from a directory of publicly findable developers; drugstore photo counters, photographers and security-camera installers are excluded. Population is US Census Vintage 2024. Founding years are extracted only where an explicit year appears in a business's name or public description. Data compiled 2026-07-25.